4MP Speed Dome AI Analys
With Face Recognition and
intellegent objekt tracking
4,8-120mm Motorized Lens 130M IR
KEY FEATURES
- Resolution: 4 MPX.
- Lens: motorized varifocal, AI and AF function, optical zoom 25x, f=4.8 ~ 120 mm/F1.65 ~ 3.8.
- D/N function - IR cut filter.
- Auto Tracking.
- Video content analysis based on Deep Learning.
- MicroSD card support.
- WDR with double scan sensor.
- Min. Illumination from 0.002 lx (0 lx, IR on).
- IR LED, range up to 130 m (depends on current optical zoom value).
FUNCTIONS











INGENIUS PLUS - a new generation of intelligent image analysis based on Deep Learning. The algorithm used allows the camera to recognize the shape of a human, a car and bike/motorcycle, even as small as 1% of the stage. The efficiency of the analysis methods used allows simultaneous classify and monitoring of up to 32 objects of different types.


Intelligent object tracking (Auto tracking) - this function allows automatically track the object that has entered the drawn zone. The camera adjusts the focal length so that the subject is completely visible on the screen.
The IK scale is used to determine the degree of protection against equipment impact, including camera casings used in monitoring. The highest level of IK scale is "IK10" means that the camera is resistant to impacts with a strength of 20J, which translates into the equivalent of the fall of the object weighing 5kg from a height of 40cm.

IMAGE | |
---|---|
Image Sensor | 4 MPX CMOS sensor 1/2.5” ON Semiconductor |
Number of Effective Pixels | 2592 (H) x 1944 (V) |
Min. Illumination | 0.01lx/F1.65 - color mode, 0.002lx/F1.65 - B/W mode, 0lx(IR on) - B/W mode |
Electronic Shutter | Auto: 1 s ~ 1/100000 s |
Digital Slow Shutter (DSS) | Up to 1 s |
Wide Dynamic Range (WDR) | Yes (double scan sensor), 120dB |
Digital Image Stabilization (DIS) | Yes |
Digital Noise Reduction (DNR) | 2D, 3D |
Defog Function (F-DNR) | Yes |
Highlight Compensation (HLC) | Yes |
Back Light Compensation (BLC) | Yes |
Reduction of image flicker (Antiflicker) | Yes |
LENS | |
Optical Zoom | 25x |
Lens Type | Motorized, auto-iris function, f=4.8 ~ 120 mm/F1.65 ~ F3.8 |
Auto-focus | Zoom trigger, day/night mode trigger, manual trigger |
DAY/NIGHT | |
Switching Type | Mechanical IR cut filter |
Switching Mode | Auto, manual, time |
Switching Level Adjustment | Yes |
Switching Schedule | Yes |
Visible Light Sensor | Yes |
NETWORK | |
Stream Resolution | 2560 x 1440 (QHD), 2048 x 1536 (QXGA), 1920 x 1080 (Full HD), 1280 x 960, 1280 x 720 (HD), 704 x 576, 640 x 480 (VGA), 352 x 288 (CIF) |
Frame Rate | 30fps for each resolution |
Multistreaming Mode | 3streams |
Video/Audio Compression | H.264, H.265, MJPEG/- |
Number of Simultaneous Connections | Max 10 |
Bandwidth | 50Mb/s in total |
Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, FTP, DHCP, DNS, DDNS, NTP, RTSP, RTP, UPnP, SNMP, QoS, IEEE 802.1X, PPPoE, SMTP, RTCP, ICMP |
ONVIF Protocol Support | Profile S |
Camera Configuration | From Internet Explorer browser Languages: Polish, English, and others |
Compatible Software | NMS, NVR-6000 Viewer, N Control 6000 |
Mobile applications | SuperLive Plus (iPhone, Android) |
PTZ | |
Preset Commands | 360 including 20 special (function) presets |
Tours | 8(up to 16 presets per tour) |
Patterns | 4(max. 360 commands or 180 s for each pattern) |
Tilt/Pan Range | -5° ~ 90°/360° (continuous) |
Pan/Tilt Speed | Up to 80°/s (proportional to zoom) |
Preset Speed | Up to 80°/s |
OTHER FUNCTIONS | |
Motion Detection | Yes |
Video Content Analysis (VCA) | Auto Tracking linked to Video Content Analysis (VCA) functions, tamper, line cross, zone entrance, zone exit, cross counting, Scene Change, Video Blurred, Video Color Cast, zone entrance detection and object tracking, objects distinguishing, comparing faces |
Image Processing | 180˚ image rotation, sharpening, mirror effect |
Prealarm/Postalarm | Up to 6 s/up to 120 s |
System Reaction to Alarm Events | E-mail with attachment, saving file on FTP server, saving file on SD card, object tracking |
Restoring default settings | Via web browser, via NMS IPTool software |
IR LED | |
LED Number | 6 |
Range | Up to 130 m (depends on current optical zoom value) |
Smart IR | Yes (hardware support) |
INTERFACES | |
Network Interface | 1xEthernet - RJ-45 interface, 10/100Mbit/s |
Memory Card Slot | MicroSD - capacity up to 256GB |
INSTALLATION PARAMETERS | |
Dimensions (mm) | 173(Ф)x268 (H) with bracket: 173(W)x342(H)x300(L) |
Weight | 2.1kg with bracket: 2.8kg |
Degree of Protection | IP 66 (details in the user’s manual) |
Enclosure | Aluminium, white, IK10 impact rating, in set: outdoor housing (integrated with the camera), wall mount bracket |
Power Supply | PoE+, 12VDC (100 ~ 230VAC/12VDC PSU in-set included) |
Surge protection | TVS 4000 V |
Power Consumption | 6W, 15. W (IR on), 20W (IR and heater on) |
Operating Temperature | -30°C ~ 55°C |
Humidity | Max 90%, relative (non-condensing) |
Built-in Heater/Fan | Yes/Yes |

NVIP-4SD-6540/25/F-II
4MP Speed Dome AI Analys
With Face Recognition and
intellegent object tracking
4,8-120mm Motorized Lens 130M IR
PRODUCT SHEET

- Brand: NoVus
- Product Code: 19-535
- Availability: 2
Related Products
NVB-SD6000CB
Ceiling Mount Managed Bracket..
NVB-6000CA
Corner Mount Adapter..
NVB-6000PA
Pole Mount Adapter..
Tags: NVIP-4SD-6540/25/F-II