2MP Speed Dome PTZ Camera With AI Analytics, 4,8-120mm (57,6°-2,5°) Motorized Lens, 100M IR Starlight | ||
|
| |
The new Eye-Sight series serves the security professionals who are seeking for a Professional Line featuring outstanding image quality, full connectivity and enhanced video analytics functions based on Artificia lIntelligence. Face detection and object detection have been added to all the Eye-Sight cameras and run on a new generation powerful AI CPU designed for this purpose. | ||
"AI" Video Analytics | ||
![]() | ||
Provision-ISR Artificial Intelligence | ||
The A.I. is based on a series of algorithms, or mathematical procedures, which work like a series of questions to compare the object seen with hundreds of thousands of stored reference images of objects in different angles, positions and movements. The Artificial Intelligence asks itself if the observed object moves like the reference images, whether it is approximately the same size height relative to width, if it has the characteristic two arms and two legs, and if it is vertical instead of horizontal. Many other questions are possible, such as the degree to which the object is reflective, the degree to which it is steady or vibrating, and the smoothness with which it moves. Combining all of the values from the various questions, an overall ranking is derived which gives the A.I. the probability that the object is or is not a human, a vehicle or an object. Provision-ISR Artificial Intelligence video analytics functions: | ||
DDA Analytics | Face Detection | Face Recognition |
Based on smart objects recognition technology, DDA VIDEO ANALYTICS allows the system to distinguish between human beings 2-wheeled vehicles and 4-wheeled vehicles. The system triggers alarms or sends push notifications only when the desired object is detected and by doing so reduces annoying false alarms caused by shadows, light changes, shaking trees, or animals. | The camera detects a face in the scene and sends the face snapshot to the NVR which analyses the face and compares it to the ones included in the existing database in order to recognize the person. Provision-ISR second generation of IP cameras feature great performances. An Eye Sight (V2) camera featuring face detection is able to detect up to 10 faces in 60 milliseconds while a Smart-Face camera can detect up to 30 faces. | Until now, Face Detection was performed by the Camera and Face Recognition was performed by the NVR. Provision-ISR Smart-Face series includes All-in-One cameras performing both Face Detection and Face Recognition, taking the load off the NVR and acting as an independent gate operator or attendance clock. |
SPECIFICATIONS | |
---|---|
Image Sensor | 2MP 1/2.8” CMOS |
Effective Pixels | 1920x1080 |
Sync System | Progressive Scan |
Electronic Shutter | 1/25~1/100,000s |
Day & Night | ICR |
Min.Illumination | Color: 0.001Lux@(F1.65, AGC ON) |
Audio Compression | G.711A/G711U |
Communication | 2 Way Audio |
Optical Zoom | x25 |
Digital Zoom | x16 |
Focal Length | 4.8mm (F1.65) - 120mm (F3.8) |
Aparture Range | F1.65 ~ F3.8 |
Focus | Auto/Manual |
Minimum Focus Distance | 1M~15M |
Horizontal Angle of View | 57.6°(wide) ~ 2.5°(tele) |
Image Settings |
AWB Adjustable |
BLC/HLC | Yes |
WDR Range | DWDR |
EIS | Yes |
Defog | Yes |
Noise Reduction | 3D-DNR |
Image Orientation | Mirror/Flip |
Privacy Zone | Up to 4 square masks |
Motion Detection | Yes |
Video Compression | H.264/H.265/MJPEG |
Resolutions and Streams | Main stream: 1920x1080 (1080P), 1280x720 (720P) |
FPS | 1-25/30FPS |
Bit-Rate | 768Kbps ~ 4096Kbps@H.265 / 1024Kbps ~ 6144Kbps@H.264 |
Encode Mode | VBR/CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
Analytics | AI: DDA Sterile Area, DDA Line Crossing, DDA Object Counting, Face Recognition |
Smart Tracking | Auto Tracking based on DDA (Human / Vehicle) |
Face Recognition | Up to 10 face detections and 3 face recognitions per second |
Face Database | Up to 10000 faces |
Interface | 1 RJ45 10M/100M Adaptive Ethernet (Support PoE 802.3.at) |
User Access | Supports simultaneous monitoring for up to 6 users with multi-stream real time transmission |
Network Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, |
ONVIF | Yes |
Remote Monitoring | Provision Cam2 Mobile App, Ossia VMS, IE Browsing |
Pan Range | 360° (Endless) |
Tilt Range | -3°~183° (With Auto Flip) |
Pan Speed | Manual: 0.1~80°/s; Preset speed: 80°/s |
Tilt Speed | Manual: 0.1~120°/s; Preset speed: 120°/s |
Presets | 300 |
Patterns | 4 Tracks. Up to 3 minutes each |
Cruise | 8 group (16 Presets/group) |
Scan | Standard / Random (with left & right boundary) |
Power Off Memory | Yes |
Park Action | Preset/Cruise/Pattern/Auto Scan/Random Scan |
Schedule | Up to 8 tasks (Preset/Cruise/Pattern/Auto Scan/Random Scan) |
3D Control | Supported (Via Provision-ISR Devices) |
IR Distance | 100m |
Smart IR | Yes |
Protection Rate | IP66 |
Fan & Heater | Yes |
Dimensions | Φ209mm × 328mm |
Weight(Gross) | ~3.7Kg |
Network | RJ45 |
Analog Video Output | No |
Audio Connectivity | 1 Input |
SD Card | Yes (microSD/SDHC/SDXC. Up to 256GB) |
RS-485 | No |
Alarm In | 1 Wet-Contact (Requires >0VDC Input) |
Alarm Out | 1 Dry Contact |
Power Supply | PoE+ (802.3at) / DC12V/3A (Not included) |
Power Consumption | Max 30W (With IR, Heater & Fan working) |
Work Environment | -30°C~50°C, 10%~90% Humidity (Cold start at - 20°C) |
Z5-25IPE-2(IR)
2MP Speed Dome PTZ Camera
With AI Analytics, 4,8-120mm (57,6°-2,5°)
Motorized Lens, 100M IR Starlight
PRODUKTBLAD

- Brand: Provision ISR
- Product Code: 22-240
- Availability: 2
Related Products
PR-B50PB
Pole Mount Bracket For Supporting Junction Boxes..
PR-B50ECB
External Corner Mount Bracket..
PR-CB-Z
Ceiling Mount Bracket For Z-Series Speed Dome Cameras..
PR-WB-Z
Wall Mount Bracket For Z Series Speed Dome Cameras..
Tags: Z5-25IPE-2(IR)