Compatible with all NOVUS IP cameras
KEY FEATURES
- Video and audio channels: 200.
- Supports resolution up to 4000 x 3000.
- Recorded stream size: 450 Mb/s in total from all cameras.
- Supports up to 3 monitors simultaneously.
- Optional disk mounting: 8 x SATA 3,5".
- External arrays support.
- Operating system: Microsoft Windows 10 IoT.
- Recording and surveillance system: NMS (Novus Management System).
- Compatible with all NOVUS IP cameras.
COMPATIBILITY
FUNCTIONS
VIDEO | |
---|---|
IP Camera Recording | 160 channels at 1920x1080 (video+audio) using H.264 codec 200 channels at 1920x1080 (video+audio) using H.265 codec |
Maximum Supported Camera Resolution | 4000x3000 |
Supported Codes | H.264, H.264+, H.265, H.265+, MJPEG |
Supported Cameras and Protocols | Novus, Novus fisheye, ONVIF, ONVIF fisheye, RTSP, RTSP fisheye |
Dualstreaming Support | Yes |
DISPLAY | |
Monitor Output | 1 x HDMI 2.0b, 1 x Dual link-DVI, 1 x Display Port 1.2 (up to 3 monitors simultaneously) |
Maximum Resolution | 3 x 4K UltraHD |
AUDIO | |
Audio input | 1 x Mic in(3,5mm) |
Audio Output | 1 x liniowe (3,5mm), 1 x HDMI, 1 x Display Port |
Audio Input/Output in Cameras | Supports audio input/output build in cameras |
PERFORMANCE - H.264 | |
2MPX IP Camera | Recording up to: 160 main streams (while displaying: 60 sub streams) Display up to: 60 sub streams or 25 main streams (while recording: 160 main streams) Playback up to: 25 main streams (while recording: 160 main streams) |
4MPX IP Camera | Recording up to: 120 main streams (while displaying: 50 sub streams) Display up to: 50 sub streams or 16 main streams (while recording: 120 main streams) Playback up to: 16 main streams (while recording: 120 main streams) |
5MPX IP Camera | Recording up to: 100 main streams (while displaying: 40 sub streams) Display up to: 40 sub streams or 10 main streams (while recording: 100 main streams) Playback up to: 10 main streams (while recording: 100 main streams) |
8MPX IP Camera | Recording up to: 80 main streams (while displaying: 30 sub streams) Display up to: 30 sub streams or 6 main streams (while recording: 80 main streams) Playback up to: 6 main streams (while recording: 80 main streams) |
12MPX IP Camera | Recording up to: 80 main streams (while displaying: 25 sub streams) Display up to: 25 sub streams or 4 main streams (while recording: 80 main streams) Playback up to: 4 main streams (while recording: 80 main streams) |
PERFORMANCE - H.265 | |
2MPX IP Camera | Recording up to: 200 main streams (while displaying: 60 sub streams) Display up to: 60 sub streams or 20 main streams (while recording: 200 main streams) Playback up to: 20 main streams (while recording: 200 main streams) |
4MPX IP Camera | Recording up to: 160 main streams (while displaying: 40 sub streams) Display up to: 40 sub streams or 9 main streams (while recording: 160 main streams) Playback up to: 9 main streams (while recording: 160 main streams) |
5MPX IP Camera | Recording up to: 120 main streams (while displaying: 35 sub streams) Display up to: 35 sub streams or 4 main streams (while recording: 120 main streams) Playback up to: 4 main streams (while recording: 120 main streams) |
8MPX IP Camera | Recording up to: 90 main streams (while displaying: 25 sub streams) Display up to: 25 sub streams or 4 main streams (while recording: 90 main streams) Playback up to: 4 main streams (while recording: 90 main streams) |
12MPX IP Camera | Recording up to: 90 main streams (while displaying: 16 sub streams) Display up to: 16 sub streams or 4 main streams (while recording: 16 main streams) Playback up to: 4 main streams (while recording: 90 main streams) |
RECORDING | |
Recording Mode | Continuous, Schedule, Panic, Triggered: manually, by alaram input, motion detection, video analysis, POS, temerature alarm |
Schedule | Individual settings for: each camera, each day of the week, specific days (holidays etc.), configuration with an accuracy of: 15 min, possibility of combining individual recording modes |
Prealarm/Postalarm | Up to: 30s / Up to: 600s |
PLAYBACK | |
Recorded Data Search | By Date/Time, Events, “Text-in”, Image Analysis Events |
BACKUP | |
Backup Methods | USB port (HDD lor Flash drive), Network |
Backup File Format | JPEG, BMP, AVI, NMS |
HDD | |
Internal storage for system | 1 x HDD 3.5" SATA |
Internal Storage for Recording | 8 avalible bays for 3,5" HDD surviliance grade storage media |
ALARMS | |
Alarm Input/output in cameras | Support of alarm input and output built in cameras |
Motion detection | Support of motion detection built in cameras |
Video Analytics | Supported built in analytics in camera |
Temperature alarm | Support of temperature alarm built in cameras |
Licence plate recognition (LPR) | Support of selected image analysis functions available in the camera |
NETWORK | |
Network Interface | 2 x Ethernet - RJ45 interface, 10/100/1000 Mbit/s |
Network Throughput | Up to 450Mbit/s from all cameras, Up to 450Mbit/s to all client stations, Max network throughput: 450Mbit/s for each network card |
Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, FTP, DHCP, DNS, DDNS, NTP, RTSP, SAMBA |
Compatible Mobile Applications | NMS Mobile |
PTZ | |
PTZ Functions | Pan, tilt, zoom, preset commands, patterns, tours, auto-scans, focus, iris |
ADDITIONAL INTERFACES | |
USB Ports | 6 x USB 3.0 |
OPERATING SYSTEM | |
Operating System | Microsoft Windows 10 IoT |
Recording and Surveillance System | NMS (Novus Management System) |
Additional Software | NMS, Internet Explorer |
Operation Mode | Pentaplex |
OSD | Polish, English, Russian, others |
Control | PC mouse and keyboard (in-set included), DCZ keyboard |
System Diagnostic | Automatic control of: HDDs, Temperature, Fan, Network, Camera connection loss |
Security | Password protection, IP filtering, MAC filtering, Limiting the number of connections |
INTEGRATION | |
Integrated Devices | Novus IP Cameras, Novus IP Recorders, Novus AHD Recorders, NMS-ANPR Software, DSC Systems, POS Systems (Posnet, Upos and other), ONVIF Devices, RTSP Devides |
INSTALLATION PARAMETERS | |
Dimensions | 178mm (W) x 452mm(H) x 648mm (D) |
Weight | 28 kg (without HDD) |
Power Supply | Built in 700W, with 230VAC input |
Power consumption/heatprint | 350W/280W (without HDD for recording) |
Operating Temperature | 5°C ~ 35°C |
RACK Mount 19" | 4U |
** Available with dual streaming mode.
*** Function capability depends on used devices and communication protocols.
**** List of compatible HDD models and maximum of their capacities is available in section DOWNLOADABLE FILES.
***** To support more than 1 RTSP stream and 1 ONVIF stream you will need special licence key.
From serial number: XX 318 4708, devices have Microsoft Windows 10 IoT operating system.
Related Products
ST1000VX005
Seagate SkyHawk Surveillance HDD 3,5" 1TB, 64MB 5900RPM..
ST2000VX008
Seagate SkyHawk Surveillance HDD 3,5" 2TB, 64MB 5900RPM..
ST3000VX009
Seagate SkyHawk Surveillance HDD 3,5" 3TB, 64MB 5900RPM..
ST4000VX007
Seagate SkyHawk Surveillance HDD 3,5" 4TB, 64MB 5900RPM..
ST8000VX004
Seagate SkyHawk Surveillance HDD 3,5" 8TB, 256MB 7200RPM RV..
ST6000VX001
Seagate SkyHawk Surveillance HDD 3,5" 6TB, 256MB 5400RPM RV..
ST12000VE0008
Seagate SkyHawk AI HDD 3,5" AI 12TB, 256MB 7200RPM RV..
ST14000VE0008
Seagate SkyHawk AI HDD 3,5" AI 14TB, 256MB 7200RPM RV..
ST16000VE002
Seagate SkyHawk AI HDD 3,5" AI 16TB, 256MB 7200RPM RV..
Tags: NMS NVR X-4U