Up to 140 channels (video + audio)
KEY FEATURES
- Video and audio channels: 140.
- Recording speed up to 3500 fps at 1920 x 1080.
- Supports resolution up to 4000 x 3000.
- Recorded stream size: 350 Mb/s in total from all cameras.
- Supports up to 3 monitors simultaneously.
- Optional disk mounting: 5 x SATA 3,5".
- Operating system: Microsoft Windows 10 IoT.
- Recording and surveillance system: NMS (Novus Management System).
- Compatible with all NOVUS IP cameras.
FUNCTIONS
VIDEO | |
---|---|
IP Camera Recording | 100 channels at 1920x1080 (video+audio) using H.264 codec 140 channels at 1920x1080 (video+audio) using H.265 codec |
Maximum Supported Camera Resolution | 4000x3000 |
Supported Codes | H.264, H.264+, H.265, H.265+, MJPEG |
Supported Cameras and Protocols | Novus, Novus fisheye, ONVIF, ONVIF fisheye, RTSP, RTSP fisheye |
Dualstreaming Support | Yes |
DISPLAY | |
Monitor Output | 1 x HDMI 2.0b, 1 x Display Port 1.2, 1 x Dual link-DVI (up to 3 monitors simultaneously) |
Maximum Resolution | 3 x 4K UltraHD |
AUDIO | |
Audio input | 1 x Line in (3,5mm), 1 x Mic in(3,5mm) |
Audio Output | 1 x liniowe (3,5mm), 1 x HDMI, 1 x Display Port |
Audio Input/Output in Cameras | Supports audio input/output build in cameras |
PERFORMANCE - H.264 | |
2MPX IP Camera | Recording up to: 100 main streams (while displaying: 8 sub streams) Display up to: 42 sub streams or 13 main streams (while recording: 42 main streams) Playback up to: 13 main streams (while recording: 42 main streams) |
4MPX IP Camera | Recording up to: 65 main streams (while displaying: 8 sub streams) Display up to: 40 sub streams or 7 main streams (while recording: 40 main streams) Playback up to: 7 main streams (while recording: 40 main streams) |
5MPX IP Camera | Recording up to: 60 main streams (while displaying: 8 sub streams) Display up to: 35 sub streams or 5 main streams (while recording: 35 main streams) Playback up to: 5 main streams (while recording: 35 main streams) |
8MPX IP Camera | Recording up to: 36 main streams (while displaying: 8 sub streams) Display up to: 32 sub streams or 3 main streams (while recording: 32 main streams) Playback up to: 3 main streams (while recording: 32 main streams) |
12MPX IP Camera | Recording up to: 32 main streams (while displaying: 8 sub streams) Display up to: 26 sub streams or 3 main streams (while recording: 26 main streams) Playback up to: 3 main streams (while recording: 26 main streams) |
PERFORMANCE - H.265 | |
2MPX IP Camera | Recording up to: 140 main streams (while displaying: 8 sub streams) Display up to: 30 sub streams or 6 main streams (while recording: 30 main streams) Playback up to: 6 main streams (while recording: 30 main streams) |
4MPX IP Camera | Recording up to: 90 main streams (while displaying: 8 sub streams) Display up to: 30 sub streams or 3 main streams (while recording: 30 main streams) Playback up to: 3 main streams (while recording: 30 main streams) |
5MPX IP Camera | Recording up to: 70 main streams (while displaying: 8 sub streams) Display up to: 30 sub streams or 3 main streams (while recording: 30 main streams) Playback up to: 3 main streams (while recording: 30 main streams) |
8MPX IP Camera | Recording up to: 60 main streams (while displaying: 8 sub streams) Display up to: 28 sub streams or 2 main streams (while recording: 28 main streams) Playback up to: 2 main streams (while recording: 28 main streams) |
12MPX IP Camera | Recording up to: 48 main streams (while displaying: 8 sub streams) Display up to: 20 sub streams or 2 main streams (while recording: 20 main streams) Playback up to: 2 main streams (while recording: 20 main streams) |
RECORDING | |
Recording Mode | Continuous, Schedule, Panic, Triggered: manually, by alaram input, motion detection, video analysis, POS, temerature alarm |
Schedule | Individual settings for: each camera, each day of the week, specific days (holidays etc.), configuration with an accuracy of: 15 min, possibility of combining individual recording modes |
Prealarm/Postalarm | Up to: 30s / Up to: 600s |
PLAYBACK | |
Recorded Data Search | By Date/Time, Events, “Text-in” |
BACKUP | |
Backup Methods | USB port (HDD lor Flash drive), Network |
Backup File Format | JPEG, BMP, AVI, NMS |
HDD | |
Internal storage for system | 1 x HDD 3.5" SATA |
Internal Storage for Recording | 5 avalible bays for 3,5" HDD surviliance grade storage media |
ALARMS | |
Alarm Input/output in cameras | Support of alarm input and output built in cameras |
Motion detection | Support of motion detection built in cameras |
Video Analytics | Supported built in analytics in camera |
Temperature alarm | Support of temperature alarm built in cameras |
Licence plate recognition (LPR) | Support of selected image analysis functions available in the camera |
System Reactions to Alarm Events | E-mail, Screen Message, Recording Activation, PTZ |
NETWORK | |
Network Interface | 1 x Ethernet - RJ45 interface, 10/100/1000 Mbit/s |
Network Throughput | Up to 350Mbit/s from all cameras, Up to 350Mbit/s to all client stations, Max network throughput: 350Mbit/s for each network card |
Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, FTP, DHCP, DNS, DDNS, NTP, RTSP, SAMBA |
Compatible Mobile Applications | NMS Mobile |
PTZ | |
PTZ Functions | Pan, tilt, zoom, preset commands, patterns, tours, auto-scans, focus, iris |
ADDITIONAL INTERFACES | |
USB Ports | 6 x USB 3.0 |
OPERATING SYSTEM | |
Operating System | Microsoft Windows 10 IoT |
Recording and Surveillance System | NMS (Novus Management System) |
Additional Software | Internet Explorer |
Operation Mode | Pentaplex |
OSD | Polish, English, Russian, others |
Control | PC mouse and keyboard (in-set included), DCZ keyboard |
System Diagnostic | Automatic control of: HDDs, Temperature, Fan, Network, Camera connection loss |
Security | Password protection, IP filtering, MAC filtering, Limiting the number of connections |
INTEGRATION | |
Integrated Devices | Novus IP Cameras, Novus IP Recorders, Novus AHD Recorders, NMS-ANPR Software, DSC Systems, POS Systems (Posnet, Upos and other), ONVIF Devices, RTSP Devides |
INSTALLATION PARAMETERS | |
Dimensions | 160mm (W) x 428mm(H) x 410mm (D) |
Weight | 10 kg (without HDDs for recording) |
Power Supply | Built in 700W, with 230VAC input |
Power consumption/heatprint | 250W/200W (without HDD for recording) |
Operating Temperature | 5°C ~ 35°C |
To support more than 1 RTSP stream and 1 ONVIF stream you will need special licence key.
From serial number: XX 2417 4170, devices have Microsoft Windows 10 IoT operating system.
Performance specifications described in the above are valid from serial WA 2519 5776.
Related Products
ST1000VX005
Seagate SkyHawk Surveillance HDD 3,5" 1TB, 64MB 5900RPM..
ST2000VX008
Seagate SkyHawk Surveillance HDD 3,5" 2TB, 64MB 5900RPM..
ST3000VX009
Seagate SkyHawk Surveillance HDD 3,5" 3TB, 64MB 5900RPM..
ST4000VX007
Seagate SkyHawk Surveillance HDD 3,5" 4TB, 64MB 5900RPM..
ST8000VX004
Seagate SkyHawk Surveillance HDD 3,5" 8TB, 256MB 7200RPM RV..
ST6000VX001
Seagate SkyHawk Surveillance HDD 3,5" 6TB, 256MB 5400RPM RV..
ST12000VE0008
Seagate SkyHawk AI HDD 3,5" AI 12TB, 256MB 7200RPM RV..
ST14000VE0008
Seagate SkyHawk AI HDD 3,5" AI 14TB, 256MB 7200RPM RV..
ST16000VE002
Seagate SkyHawk AI HDD 3,5" AI 16TB, 256MB 7200RPM RV..
Tags: NMS NVR 3-T-II