Displaying of up to 70 channels
KEY FEATURES
- Monitoring of up to 70 channels.
- Supports resolution up to 4000 x 3000.
- Supports up to 6 monitors simultaneously.
- Operating system: Microsoft Windows 10 IoT.
- Recording and surveillance system: NMS (Novus Management System).
- Compatible with all NMS Network Video Recorders.
- Integration with:recorders AHD NOVUS, systems of SSWiN DSC, systems of NMS ANPR, systems POS (Posnet, Upos i inne).
COMPATIBILITY
FUNCTIONS
VIDEO | |
---|---|
IP Cameras | Up to 70 channels at 640 x 480 resolution resolution using H.264 codec (video + audio) Up to 55 channels at 640 x 480 resolution resolution using H.265 codec (video + audio) |
Maximum Supported Camera Resolution | 4000 x 3000 |
Supported Codes | H.264, H.264+, H.265, H.265+, MJPEG |
Supported Protocols | Novus, ONVIF, RTSP |
Dualstreaming Support | Yes |
DISPLAY | |
Monitor Output | 2 x HDMI 2.0b, 2 x Display Port 1.2, 2 x Dual link-DVI, (do 6 monitorów jednocześnie) |
Maximum Resolution | 6 x 4K UltraHD |
AUDIO | |
Audio input | 1 x Line in (3,5mm), 1 x Mic in(3,5mm) |
Audio Output | 1 x Line output (3,5mm), 2 x HDMI, 2 x Display Port |
PERFORMANCE - H.264 | |
2MPX IP Camera | Display up to: 70 sub streams or 20 main streams Playback up to: 20 main streams |
4MPX IP Camera | Display up to: 70 sub streams or 13 main streams Playback up to: 13 main streams |
5MPX IP Camera | Display up to: 60 sub streams or 8 main streams Playback up to: 8 main streams |
8MPX IP Camera | Display up to: 40 sub streams or 5 main streams Playback up to: 5 main streams |
12MPX IP Camera | Display up to: 35 sub streams or 8 main streams Playback up to: 8 main streams |
PERFORMANCE - H.265 | |
2MPX IP Camera | Display up to: 55 sub streams or 15 main streams Playback up to: 15 main streams |
4MPX IP Camera | Display up to: 50 sub streams or 8 main streams Playback up to: 8 main streams |
5MPX IP Camera | Display up to: 60 sub streams or 5 main streams Playback up to: 5 main streams |
8MPX IP Camera | Display up to: 65 sub streams or 4 main streams Playback up to: 4 main streams |
12MPX IP Camera | Display up to: 32 sub streams or 4 main streams Playback up to: 4 main streams |
PLAYBACK | |
Recorded Data Search | By date/time, events, “Text-in” |
BACKUP | |
Backup Methods | USB port (HDD or Flash memory), network |
STORAGE | |
Internal storage for system | Built-in: 1 x HDD 3,5” SATA |
NETWORK | |
Network Interface | 1 x Ethernet - RJ-45 interface, 10/100/1000 Mbit/s |
Bandwidth | 350 Mb/s in total from all NVRs |
Network Protocols Support | HTTP, TCP/IP, IPv4, UDP, FTP, DHCP, DNS, NTP, RTSP, UPnP, SMTP |
Mobile applications | NMS Mobile |
PTZ | |
PTZ Functions | Pan/tilt/zoom, preset commands, patterns, tours, auto-scans |
AUXILIARY INTERFACES | |
USB Ports | 6 x USB 3.0 |
OPERATING SYSTEM | |
Operating System | Microsoft Windows 10 IoT |
Recording and Surveillance System | NMS (Novus Management System) |
Operation Mode | Triplex |
OSD | Languages: Polish, English, Russian, others |
Control | PC mouse and keyboard (in-set included), network, DCZ keyboard |
System Diagnostic | Automatic control of: HDDs, network, camera connection loss |
Security | Password protection, IP filtering, limiting the number of connections |
INSTALLATION PARAMETERS | |
Dimensions (mm) | 483 (W) x 177 (H) x 505 (D) |
RACK Mount 19" | 4U |
Weight | 25 kg |
Power Supply/Power Consumption | Built-in PSU 230 VAC/700 W |
Power consumption/heatprint | 350W/280W (without HDD for recording) |
Operating Temperature | 5°C ~ 35°C |
From serial number: XX 2417 4170, devices have Microsoft Windows 10 IoT operating system.
Performance specifications described in the above are valid from serial WA 2519 5776.
Tags: NMS CLIENT 7-4U-II